Description
| Description:- | |
| Products Name : | Smart health ring/Health tracker ring EDWS NK220605 |
| Brand Name ; | Nicko |
| Modal No, : | EDWS NK220605 |
| Feature: | IP68 waterproof |
| Operation System: | ANDROID |
| Case Material: | TITANIUM |
| Function: | Sleep Tracker, Heart Rate Tracker, Passometer, Blood oxygen monitor |
| Product name: | health tracker ring |
| Material: | TITANIUM alloy |
| Application: | smart heart ring |
| Function 1: | Heart Rate Recorder |
| Function 2: | Blood oxygen monitor |
| Function3: | Body temperature detection |
| Function4: | sleep quality |
| Battery capacity: | 15.5 mah |
| Charging Time: | 1h |
| Usage Time: | 4~6 days |
| Packaging & delivery ; | |
| Selling Units: | Single item |
| Single package size: | 20X15X15 cm |
| Single gross weight: | 0.500 kg |
| Lead Time : | 15-20 Days |
| Quantity(pieces) | 1 – 500 >500 |
| Lead time (days) | 30 To be negotiated. |

































































































Reviews
There are no reviews yet.