Description
| Description:-Â | |
| Products Name : | wet/dry floor, carpet, cordless, compact ,water filter, vacuum cleaner |
| Brand Name ; | Nicko |
| Modal No, : | EDWS NK201145 |
| Power (W): | 380W |
| Voltage (V): | 100-240V |
| Motor Type: | Brushless Motor |
| Type: | Handheld |
| Installation: | HAND HELD |
| Function: | Dry |
| Application: | Hotel, Car, Outdoor, Garage, RV, Commercial, Household |
| Power Source: | Battery |
| App-Controlled: | Yes |
| Suction Power (Airwatts): | ≤50AW |
| Maximum Runtime: | 30-60min |
| Product Net Weight: | 2-3Kg |
| Nozzle Number: | ≤3 |
| Charging Time: | 4 – 5 Hours |
| Style: | Portable Hand Vacuum Cleaner |
| Filter: | Stainless Steel + HEPA Filter |
| Packaging & delivery ; | |
| Packaging Details | 1pcs/colorbox with outcarton |
| Gross weight per batch: | 20.000Â kg |
| Lead Time : | 10 to 15 days |
| Quantity(pieces) | 1 -500Â Â Â Â Â Â Â >500 |
| Lead time (days) | Â 30Â Â Â Â Â Â Â Â To be negotiated |

| Voltage(V) | 22.2 | 22.2 | 25.9 | |
| Power(W) | 165±10% | 265 | 380 | |
| Max.Suction power(W) | ≥45 | ≥65 | ≥95 | |
| Vacuum(KPa) | ≥11.5 | ≥17(Φ6.5) ≥20(All closed) | ≥20(φ6.5)≥23(All closed) | |
| Air flow(L/s) | ≥18 | ≥19 | ≥20 | |
| Efficiency(%) | ≥20 | ≥25 | ≥25 | |
| Noise(dB(A)) | ≤76 | ≤78 | ≤78 | |
| Charging time(H) | 4.0±0.5 | 4.5±0.5 | 3.5±0.5 | |
| Running time(mins): | High end | ≥15(hose+brush) | ≥12(hose+brus) | ≥10(hose+brus) |
| Low end | ≥30(hose+brus) | ≥38(hose+brus) | ≥38(hose+brus) | |
| Dust tank capacity MAX(L) | 1 | 1 | 1 | |
| Dust tank capacity effective(L) | 0.3 | 0.3 | 0.3 | |
| Life(H) | ≥150 | ≥500 | ≥500 | |
| Battery pack removable(Y/N) | Yes | Yes | Yes | |
| Battery pack vlotage(V) | 22.2 | 22.2 | 25.9 | |
| Battery capacity(mAh) | 2000 | 2500 | 2500 | |














































































Reviews
There are no reviews yet.