Description
| Description:- | |
| Products Name : | Shaker Drink Maker Bottle 600ml Electric USB Smoothie Blender Portable Juicer Cup EDWS NK20236535 |
| Brand Name ; | Nicko |
| Modal No, : | EDWS NK20236535 |
| Application: | Car, Outdoor, Hotel, Household |
| Product name: | Shaker Drink Maker Bottle 600ml Electric USB Smoothie Blender Portable Juicer Cup |
| Power Source: | usb |
| Housing Material: | Plastic |
| Function: | Quiet Motor, Self Cleaning, reverse function, USB Rechargeable, LOW NOISE, fruit juicer |
| Dimensions (L x W x H (Inches): | 95x95x310mm |
| Rating (Rpm): | 18000 |
| Type: | Portable Juicer, usb blender, portable blender, mini blender, smoothie blender, waterproof blender, 600ml blender |
| Blade Material: | Stainless steel / SUS304 |
| Power (W): | 150 |
| Voltage (V): | 7.4 |
| Feature:: | Waterproof |
| Advantage: | With drink lid & handy loop |
| Material:: | Food-grade AS |
| Motor:: | 540 |
| Capacity:: | 600ML |
| Charging port: | Type C |
| MOQ: | 1000 Pices |
| Packaging & delivery ; | |
| Selling Units: | Single item |
| Single package size: | 11X11X28 cm |
| Single gross weight: | 1.000 kg |
| Size: | 20 pieces a carton. |
| Carton info:48*39*33CM/19KG | |
| Package Type: | Carton packing |
| Lead Time : | 10 to 15 days |
| Quantity(pieces) | 1 -1000 1001-3000 >3000 |
| Lead time (days) | 20 30 To be negotiated. |


| Specification | ||
| 2 | Cup Material | Food grade AS |
| 3 | Blade Material | SUS 304 |
| 4 | Charging Port | TYPE-C,5V/1A |
| 5 | Battery info | 4000mAh/7.4V |
| 6 | Product Size | 95*95*31cm |
| 7 | Bottle Volume | 600ml |
| 8 | Product Weight | 0.79KG |
| 9 | Package Contain | Blender+ cup bottom lid+ USB cable+ user manual+ hand strip (Optional) |
| 10 | Pcs in carton | 20pcs/CTN |
| 11 | Wattage | 150W |
| 12 | Motor | DV-7.4V |
| 13 | Motor Speed | 18000/min |
| 14 | Carton info | 48*39*33CM/19KG |



























Reviews
There are no reviews yet.