Description
| Description:- | |
| Products Name : | Hydrogen generator water bottle |
| Brand Name ; | Nicko |
| Modal No, : | EDWS NK 220326 |
| Dimensions (L x W x H (Inches): | 60*20*230mm |
| Housing Material: | Plastic |
| Voltage (V): | DC5V / 1A |
| After-sales Service Provided: | Free spare parts, Return and Replacement |
| Type: | Cold |
| Installation: | Portable |
| Power Source: | Battery |
| App-Controlled: | NO |
| Private Mold: | Yes |
| Hydrogen-Rich Concentration: | ≥1600ppb |
| Power Supply: | AC100-240V |
| Negative potential: | -200-0mV |
| Power Adapter: | DC5V/ 1A |
| Charging Time: | 3-4h |
| Battery Capacity: | 1200mAH |
| Applicable Water: | 1-55 ℃ |
| Electrode: | 30.5 Titanium Platinum |
| Capacity: | 260ml |
| Applicable Water Quality: | Purified Water, Mineral Water |
| Packaging & delivery ; | |
| Supply Ability | 5000 Piece/Pieces per Day OLANSI Hydrogen water generator |
| Packaging Details | 20pcs/ctn |
| Lead Time : | 7-10 Days |
| Quantity(pieces) | 1 -1000 >1000 |
| Lead time (days) | 15 To be negotiated |


Products Description
Product Name | Hydrogen-Rich Cup | Model No. | H6 |
Hydrogen-Rich Concentration | ≥ 1,600 ppb | Power Supply | AC100-240V |
Negative potential | -200-0mV | Power Adapter | DC5V/ 1A |
Charging Time | 3-4h | Battery Capacity | 1200mAH |
Charging Mode | USB Charging Port | One complete process of electrolysis cost | 5 min |
Electrolysis times after fully charged | ≥ 10 times | Applicable Water Temperature | 1-55 ℃ |
Electrode | 30.5 Titanium Platinum | Applicable Water Quality | Purified Water, Mineral Water |
Proton Exchange Membrane | Membrane Electrode | Product Size | 60 × 60 × 230 mm |
Capacity | 260ml | ||

















































































Reviews
There are no reviews yet.