Description
| Description:- | |
| Products Name : | Vertical Wind Power |
| Brand Name ; | Nicko |
| Modal No, : | EDWS NK202365131 |
| Product name: | Vertical Wind Power |
| Application | Home |
| Output Voltage (V) | 12V/24V/48V |
| Rated Voltage | 12V/24V/48V |
| Rated power | 800w |
| Max power(W) | 850W |
| Rated voltage(AC) | 24/48V |
| Safe wind speed (m/s) | ≤50m/s |
| Altitude: | ≤4500m |
| Work environment temperature | -35~+65ºC |
| Work environment humidity | ≤90%, |
| Color | white |
| Type | horizontal wind turbine |
| Weight | 25kg |
| Material | Alloy |
| Wheel diameter | 1.2m |
| Application | Wind |
| Keyword | Eco-Friendly Product |
| Overspeed protection | Electromagnetic brake |
| Overload protection | Electromagnetic brake and the unloading unit |
| MOQ: | 100pcs |
| Packaging & delivery ; | |
| Single gross weight: | 25kg |
| Package Type: | C/N |
| Lead Time : | 10 to 15 days |
| Quantity(pieces) | 1-100 101-1000 >1000 |
| Lead time (days) | 15 25 To Be Negotiated |

















Reviews
There are no reviews yet.